City of Simi Valley, CA
Home MenuWater Rates and Service Fees
The City/District sources its water from Calleguas Municipal Water District, a member agency of the Metropolitan Water District of Southern California (MWD), which supplies imported water to over 19 million people across six counties. When MWD raises its rates, Calleguas adjusts its rates accordingly, and these changes are passed on to City/District customers. As a self-supporting utility, the City/District relies entirely on water charges from customers to fund its operations and services.
More information on water rates and financials:
- Calleguas Municipal Water District: www.calleguas.com/your-water/rates-charges
- Metropolitan Water District of Southern California: www.mwdh2o.com/budget-finance
Contact Us:
- General Inquiries: (805) 583-6469
- Para asistencia en Español: (805) 583-6846
City of Simi Valley/Ventura County Waterworks District No. 8
Water Rates and Charges Effective January 1, 2026.
I. Service Charges (Bimonthly)
A. Residential
| Category | 2026 Service Charge |
|---|---|
| Single Family | $76.22 |
| Multi Family | $50.81 |
B. Commercial / Recycled Water
| Category | 2026 Service Charge |
|---|---|
| 0.75 inch meter | $76.22 |
| 1 inch | $127.03 |
| 1.5 inch | $254.07 |
| 2 inch | $406.50 |
| 3 inch | $889.23 |
| 4 inch | $1,600.61 |
| 6 inch | $3,429.89 |
| 8 inch | $4,065.05 |
C. Auto Fire Sprinkler
| Category | 2026 Service Charge |
|---|---|
| 2 inch or less | $7.51 |
| 3 inch | $21.83 |
| 4 inch | $46.52 |
| 6 inch | $135.13 |
| 8 inch | $287.96 |
| 10 inch | $517.85 |
II. Commodity Charges
Note: BU = Billing Unit = 748 gallons
| Category | 2026 Service Charge | Per |
|---|---|---|
| A. Residential | $6.57 | BU |
| B. Commercial / Multi-Family | $6.57 | BU |
| C. Landscape / Schools / etc. | $6.57 | BU |
| D. Lift Charge | $0.19 | BU / Lift |
| E. Well Water | $1.59 | BU |
| F. Recycled Water | $3.76 | BU |
III. Capital Improvement
A. Residential
| Category | 2026 Service Charge | Per |
|---|---|---|
| Single Family Unit | $5,819 | Unit |
| Multi Family Unit | $3,879 | Unit |
B. Commercial, Industrial
| Category | 2026 Service Charge | Per |
|---|---|---|
| 3/4 inch meter | $5,819 | Meter |
| 1 inch meter | $9,698 | Meter |
| 1-1/2 inch meter | $19,396 | Meter |
| 2 inch meter | $31,034 | Meter |
| 3 inch meter | $67,887 | Meter |
| 4 inch meter | $122,196 | Meter |
| 6 inch meter | $261,849 | Meter |
| 8 inch meter | $310,339 | Meter |
